Sunday, October 21, 2007

Joe Torre Is Crazy...As Are His Apologists

this is saint joe's record before he fell into the 1996 yanks job...
a team poised on the verge of greatness...
he is also a (pre yankees) national league guy(not that there's anything wrong with that...)...by the way...


read the mumbers after team...his age,games,wins,losses,winning pct, and team finish
+----+-----------+--------+---+-----+----+----+------+----
1977 NL East NewYorkM 36 117 49 68 .419 6 Player/Manager
1978 NL East NewYorkM 37 162 66 96 .407 6
1979 NL East NewYorkM 38 163 63 99 .389 6
1980 NL East NewYorkM 39 162 67 95 .414 5
1981 NL East NewYorkM 40 52 17 34 .333 5 First half of season
1981 NL East NewYorkM 40 53 24 28 .462 4 Second half of season

1982 NL West Atlanta 41 162 89 73 .549 1
1983 NL West Atlanta 42 162 88 74 .543 2
1984 NL West Atlanta 43 162 80 82 .494 3

1990 NL East St.Louis 49 58 24 34 .414 6
1991 NL East St.Louis 50 162 84 78 .519 2
1992 NL East St.Louis 51 162 83 79 .512 3


not a very impressive record...
hall of fame, joe?...
i don't think so...

No comments: